| BARCODE
LABELS |
||||||||||
| 1. MATERIAL : | ||||||||||
|
||||||||||
| 2. BACKGROUND & COLOURS : | ||||||||||
| Generally Background Colour is white for the Barcode Scan. The color of printing is Black. Since it has to have a high contrast between the Background & the Bars. However, darker shades of Blue & Green offer similar scanibility. [Every Barcode is Checked for Scanibility at the Start & End of the job.] | ||||||||||
| 3. PACKING : | ||||||||||
| Quantity of 500pcs per roll or According to your specification. | ||||||||||
| 4. SIZE : | ||||||||||
| SIZE: WIDTH: 1¼" TO 3" (12MM TO
75MM) LENGTH: ½" TO 10" (12MM TO 254MM) |
||||||||||
| 5. LEAD TIME : | ||||||||||
| After your final approval of bulk order, it takes 3 - 4 working days to print, dry & pack the labels. However In case of emergency we can arrange part of the material within 12-24 hrs also. For cut labels we need extra time of 1- 2 days. | ||||||||||